Horizontal Boring Machine
- DBC 110/ S II
- DBC 130/ L/ S/ SL
- DBC 160
- DBC 250/ L II
Working Hours:
Monday-Friday: 9AM – 5PM
Address:
Ilfov, 077190, Hyperion Towers,
Oraș Voluntari, Bulevardul Pipera, Nr. 1/VI
Contact us:
+ 40 (21) 255.25.08
Ilfov, 077190, Hyperion Towers,
Oraș Voluntari, Bd. Pipera, Nr. 1/VI
Horizontal Boring Machine
The DBC series, ranging from compact to super-size models, satisfies customers’ requirements with DOOSAN’s advanced technical prowess. A product line-up has been established for processing from middle to largest size parts including die / mold parts. The DBC series from Doosan Machine Tools offers from compact models to super sizes, to meet the most advanced requirements.
| Machine | X / Y / Z/ W Travel mm(inch) | Table Size mm (inch) | Spindle Speed (r / min) | Tool Storage (ea) | Motor * kW (Hp) |
|---|---|---|---|---|---|
| DBC 110S | 2000 / 1500 / 1200 / 500 (78.7 / 59.1 / 47.2 / 19.7) | 1400 x 1600 (55.1 x 63.0) | 3000 | { 40, 60, 90 } | 26/22 (34.9/29.5) |
| DBC 130S | 2000 / 1500 / 1200 / 600 (78.7 / 59.1 / 47.2 / 23.6) | 1400 x 1600 (55.1 x 63.0) | 2500 | { 40, 60, 90 } | 37/30 (49.6/40.2) |
| DBC 130SL | 2500 / 2000 / 1500 / 600 (98.4 / 78.7 / 59.1 / 23.6) | 1400 x 1800 (55.1 x 70.9) | 2500 | { 40, 60, 90 } | 37/30 (49.6/40.2) |
| DBC 110II | 2500 / 2000 / 1500 / 550 (98.4 / 78.7 / 59.1 / 21.7) | 1400 x 1800 (55.1 x 70.9) | 4000 | { 40, 60, 90 } | 26/22 (34.9/29.5) |
| DBC 130II | 3000 / 2000 / 1600 / 700 (118.1 / 78.7 / 63.0 / 27.6) | 1600 x 1800 (63.0 x 70.9) | 2500 | { 40, 60, 90 } | 26/22 (34.9/29.5) |
| DBC 130LII | 4000 / 2500 / 2000 / 700 (157.5 / 98.4 / 78.7 / 27.6) | 1600 x 1800 (63.0 x 70.9) | 2500 | { 40, 60, 90 } | 26/22 (34.9/29.5) |
| DBC 160 | 4000 / 2500 / 1600 / 800 (157.5 / 98.4 / 63.0 / 31.5) | 2000 x 2200 (78.7 x 86.6) | 2000 | { 40, 60, 90 } | 45/37 (60.4/49.7) |
| DBC 160L | 5000 / 3000 / 2000 / 800 (196.9 / 118.1 / 78.7 / 31.5) | 2000 x 2200 (78.7 x 86.6) | 2000 | { 40, 60, 90 } | 45/37 (60.4/49.7) |
| DBC 250II | 3000 / 2000 / 1600 / 500 (118.1 / 78.7 / 63.0 / 19.7) | 1600 x 1800 (63.0 x 70.9) | 6000 | { 40, 60, 90 } | 30/22 (40.2/29.5) |
| DBC 250LII | 4000 / 2500 / 2000 / 500 (157.5 / 98.4 / 78.7 / 19.7) | 1600 x 1800 (63.0 x 70.9) | 6000 | 40, 60, 90 } | 30/22 (40.2/29.5) |
{ } : Option *30min/Cont.